Polestar 4 DUAL PERFORMANCE |
64200 €
TVAC
TVAC
Mobicore PUC Hasselt
Description
| Make | Polestar |
|---|---|
| Modèle | 4 |
| Version | DUAL PERFORMANCE | |
| Date d'immatriculation | 2024 |
| Kilométrage | 12999 km |
| Carburant | Electrique |
| Condition | Occasion |
| Gearbox | Boite à variation continue |
| Notebook | Partiel |
| Transmission | Intégrale |
| Upholstery | Cuir |
| Couleur | Gris |
| Paint type | Métallique |
| Interior color | Blanc |
| Options | |
| Construction | - |
| Première immatriculation | 2024-10-21 |
| General inspection | - |
| Exhaust inspection | - |
| Published | 2025-11-04 03:00:17 |
| Internal reference | 18033 |
Caractéristiques
Availability date: 3 novembre 2025
Number previous owners: 1
Number of doors: 5
Number of seats: 5
Emissions & Consommations
CO2 emissions (g/km): 0
CO2 WLTP emissions (g/km): 0
Consumption (liters/100km): 0
Moteur et batterie
Power (hp): 544
Power (fisc): 4
Garantie
Guarantee (months): 24
Guarantee label: Polestar Pre-Owned
Used car approved:
Mobicore PUC Hasselt
This site is registered on wpml.org as a development site. Switch to a production site key to remove this banner.