Polestar 2 LRSM | Pilot | Plus | CL
46200 €
TVAC
TVAC
Polestar Liège
Description
Make | Polestar |
---|---|
Modèle | 2 |
Version | LRSM | Pilot | Plus | CL |
Date d'immatriculation | 2024 |
Kilométrage | 5000 km |
Carburant | Electrique |
Condition | Véhicule de démonstration |
Gearbox | Boite à variation continue |
Notebook | Complet |
Transmission | Propulsion |
Upholstery | Velours |
Couleur | Noir |
Paint type | Métallique |
Interior color | Noir |
Options | |
Construction | - |
Première immatriculation | 2024-10-03 |
General inspection | - |
Exhaust inspection | - |
Published | 2025-05-02 02:03:06 |
Internal reference | 15287 |
Caractéristiques
Availability date: 30 avril 2025
Number previous owners: 0
Number of doors: 0
Number of seats: 0
Emissions & Consommations
CO2 emissions (g/km): 0
CO2 WLTP emissions (g/km): 0
Consumption (liters/100km): 0
Moteur et batterie
Power (hp): 0
Power (fisc): 4
Garantie
Guarantee (months): 24
Guarantee label:
Used car approved:
Polestar Liège
This site is registered on wpml.org as a development site. Switch to a production site key to remove this banner.